Tapered Roller Bearings 99500
Brand Name: | TIMKEN |
Model Number: | 99500 |
Cg - Geometry Factor: | 0.146 |
G2 - Heat Generation Factor (Rib-Roller End): | 73.5 |
G1 - Heat Generation Factor (Roller-Raceway): | 555.5 |
K - Factor8: | 1.43 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 26800 lbf |
C0 - Static Radial Rating: | 231000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 148000 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 38500 lbf |
Product Details
Cg - Geometry Factor | 0.146 |
G2 - Heat Generation Factor (Rib-Roller End) | 73.5 |
G1 - Heat Generation Factor (Roller-Raceway) | 555.5 |
K - Factor8 | 1.43 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 26800 lbf |
C0 - Static Radial Rating | 231000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 148000 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 38500 lbf |
a - Effective Center Location4 | -0.48 in |
Aa - Cage-Cone Backface Clearance | 0.34 in |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |