TIMKEN 3MMV9106HX DUM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NCF2224 V |
Size (mm) | 120x215x58 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 215 |
Width (mm) | 58 |
d | 120 mm |
D | 215 mm |
B | 58 mm |
C | 58 mm |
Weight | 9,08 Kg |
Basic dynamic load rating (C) | 540 kN |
Basic static load rating (C0) | 730 kN |
(Grease) Lubrication Speed | 1500 r/min |
Precision Ball Bearings 3MMV9106HX DUM
Brand Name | TIMKEN |
Model Number | 3MMV9106HX DUM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |