Baldor-Dodge F4B-SCEZ-50M-SHCR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 231/600 KCW33+H31/600 |
Size (mm) | 600x980x300 |
Bore Diameter (mm) | 600 |
Outer Diameter (mm) | 980 |
Width (mm) | 300 |
d | 600 mm |
d1 | 560 mm |
D | 980 mm |
B | 300 mm |
C | 300 mm |
Mounted Ball Bearings F4B-SCEZ-50M-SHCR
Brand Name | Baldor-Dodge |
Model Number | F4B-SCEZ-50M-SHCR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |