TIMKEN JLM104910-2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | W6307 |
Size (mm) | 35x80x34.9 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 80 |
Width (mm) | 34,9 |
d | 35 mm |
D | 80 mm |
B | 34,9 mm |
C | 34,9 mm |
r min. | 0,5 mm |
Weight | 0,708 Kg |
Basic dynamic load rating (C) | 33,36 kN |
Tapered Roller Bearings JLM104910-2
Brand Name | TIMKEN |
Model Number | JLM104910-2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |