TIMKEN 661-2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6011-RS |
Size (mm) | 55x90x18 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 90 |
Width (mm) | 18 |
d | 55 mm |
D | 90 mm |
B | 18 mm |
C | 18 mm |
Weight | 0,39 Kg |
Basic dynamic load rating (C) | 29,01 kN |
Basic static load rating (C0) | 20,78 kN |
Tapered Roller Bearings 661-2
Brand Name | TIMKEN |
Model Number | 661-2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |