TIMKEN NU2319EMA bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 130060/130120H |
Size (mm) | 60x120x71 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 120 |
Width (mm) | 71 |
d | 60 mm |
D | 120 mm |
T | 71 mm |
C | 59,88 mm |
E | 24,39 mm |
F | 5,56 mm |
G | 11,11 mm |
H | 5,55 mm |
J | 125,55 mm |
L | 8 mm |
R | 2,5 mm |
da | 84 mm |
Weight | 2,96 Kg |
Cylindrical Roller Bearings NU2319EMA
Brand Name | TIMKEN |
Model Number | NU2319EMA |
Min.Order Quantity | 1 pcs |
Price | Negotiable |