SKF NJ 232 ECML/C4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7320C |
Size (mm) | 100x215x47 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 215 |
Width (mm) | 47 |
d | 100 mm |
D | 215 mm |
B | 47 mm |
C | 47 mm |
Angle (α) | 15 ° |
r min. | 3 mm |
Weight | 6,9 Kg |
Basic dynamic load rating (C) | 222 kN |
Basic static load rating (C0) | 207 kN |
(Grease) Lubrication Speed | 5200 r/min |
Cylindrical Roller Bearings NJ 232 ECML/C4
Brand Name | SKF |
Model Number | NJ 232 ECML/C4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |