TIMKEN 61809-C3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RNAF81510 |
Size (mm) | 8x15x10 |
Bore Diameter (mm) | 8 |
Outer Diameter (mm) | 15 |
Width (mm) | 10 |
d | 8 mm |
D | 15 mm |
C | 10 mm |
r min. | 0,3 mm |
Da max. | 13 mm |
db | 10,4 mm |
Db | 8,4 mm |
Weight | 0,008 Kg |
Basic dynamic load rating (C) | 3,6 kN |
Basic static load rating (C0) | 3,6 kN |
Ball Bearings > Deep Groove Ball Bearings 61809-C3
Brand Name | TIMKEN |
Model Number | 61809-C3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |