NACHI 5216NC3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 22210 KCW33+AH310 |
Size (mm) | 50x90x23 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 90 |
Width (mm) | 23 |
d | 50 mm |
d1 | 45 mm |
D | 90 mm |
B | 23 mm |
C | 23 mm |
B1 | 3 mm |
B2 | 7 mm |
Double Row Angular Contact Ball Bearing 5216NC3
Brand Name | NACHI |
Model Number | 5216NC3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |