NACHI 5210NRC3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | TAF 61212 |
Size (mm) | 12x20x11 |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 20 |
Width (mm) | 11 |
Fw | 12 mm |
D | 20 mm |
C | 11 mm |
r min. | 0,3 mm |
Da max. | 18 mm |
Weight | 0,0136 Kg |
Basic dynamic load rating (C) | 6,6 kN |
Basic static load rating (C0) | 6,31 kN |
Double Row Angular Contact Ball Bearing 5210NRC3
Brand Name | NACHI |
Model Number | 5210NRC3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |