NACHI H-E30207J bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 67786/67720 |
Size (mm) | 174.625x247.65x47.625 |
Bore Diameter (mm) | 174,625 |
Outer Diameter (mm) | 247,65 |
Width (mm) | 47,625 |
d | 174,625 mm |
D | 247,65 mm |
T | 47,625 mm |
B | 47,625 mm |
C | 38,1 mm |
a | 4,8 mm |
Weight | 6,82 Kg |
Basic dynamic load rating (C) | 375 kN |
Basic static load rating (C0) | 779 kN |
(Grease) Lubrication Speed | 1800 r/min |
Tapered Roller Bearings H-E30207J
Brand Name | NACHI |
Model Number | H-E30207J |
Min.Order Quantity | 1 pcs |
Price | Negotiable |