TIMKEN 48220-B bearing Size Chart (mm/inches) | |
---|---|
Bearing number | J-1212 |
Size (mm) | 19.05x25.4x19.05 |
Bore Diameter (mm) | 19,05 |
Outer Diameter (mm) | 25,4 |
Width (mm) | 19,05 |
Fw | 19,05 mm |
D | 25,4 mm |
C | 19,05 mm |
Weight | 0,02 Kg |
Basic dynamic load rating (C) | 15,6 kN |
Tapered Roller Bearings 48220-B
Brand Name | TIMKEN |
Model Number | 48220-B |
Min.Order Quantity | 1 pcs |
Price | Negotiable |