TIMKEN 67322-B bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RLM5020 |
Size (mm) | 50x60x20 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 60 |
Width (mm) | 20 |
Fw | 50 mm |
D | 60 mm |
C | 20 mm |
r min. | 0,6 mm |
Weight | 0,098 Kg |
Basic dynamic load rating (C) | 33 kN |
Basic static load rating (C0) | 60,5 kN |
Tapered Roller Bearings 67322-B
Brand Name | TIMKEN |
Model Number | 67322-B |
Min.Order Quantity | 1 pcs |
Price | Negotiable |