Tapered Roller Bearings XAA32009X - Y32009XR
Brand Name: | TIMKEN |
Model Number: | XAA32009X - Y32009XR |
Cg - Geometry Factor10: | 0.0788 |
Y - ISO Factor9: | 1.53 |
e - ISO Factor8: | 0.39 |
K - Factor7: | 1.49 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 13700 N |
C0 - Static Radial Rating: | 84300 N |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 78700 N |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 20400 N |
Product Details
Cg - Geometry Factor10 | 0.0788 |
Y - ISO Factor9 | 1.53 |
e - ISO Factor8 | 0.39 |
K - Factor7 | 1.49 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 13700 N |
C0 - Static Radial Rating | 84300 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 78700 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 20400 N |
a - Effective Center Location3 | -3.3 mm |
Aa - Cage-Cone Backface Clearance | 0.3 mm |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |