Tapered Roller Bearings X32207 - Y32207
Brand Name: | TIMKEN |
Model Number: | X32207 - Y32207 |
Cg - Geometry Factor: | 0.0705 |
G2 - Heat Generation Factor (Rib-Roller End): | 11.4 |
G1 - Heat Generation Factor (Roller-Raceway): | 21.5 |
Y - ISO Factor9: | 1.6 |
e - ISO Factor8: | 0.37 |
K - Factor7: | 1.56 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 12500 N |
C0 - Static Radial Rating: | 82300 N |
Product Details
Cg - Geometry Factor | 0.0705 |
G2 - Heat Generation Factor (Rib-Roller End) | 11.4 |
G1 - Heat Generation Factor (Roller-Raceway) | 21.5 |
Y - ISO Factor9 | 1.6 |
e - ISO Factor8 | 0.37 |
K - Factor7 | 1.56 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 12500 N |
C0 - Static Radial Rating | 82300 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 74900 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 19400 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |