Tapered Roller Bearings JL69349CP - JL69310
| Brand Name: | TIMKEN |
| Model Number: | JL69349CP - JL69310 |
| Cg - Geometry Factor: | 0.0692 |
| G2 - Heat Generation Factor (Rib-Roller End): | 13.6 |
| G1 - Heat Generation Factor (Roller-Raceway): | 18.4 |
| Y - ISO Factor9: | 1.44 |
| e - ISO Factor8: | 0.42 |
| K - Factor7: | 1.4 |
| Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 7360 N |
| C0 - Static Radial Rating: | 55000 N |
Product Details
| Cg - Geometry Factor | 0.0692 |
| G2 - Heat Generation Factor (Rib-Roller End) | 13.6 |
| G1 - Heat Generation Factor (Roller-Raceway) | 18.4 |
| Y - ISO Factor9 | 1.44 |
| e - ISO Factor8 | 0.42 |
| K - Factor7 | 1.4 |
| Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 7360 N |
| C0 - Static Radial Rating | 55000 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 39800 N |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 10300 N |
Company Profile
| Worktime |
9:00am-6.00pm |
| Phone |
+65-84348565 |