Tapered Roller Bearings X33207 - Y33207
| Brand Name: | TIMKEN |
| Model Number: | X33207 - Y33207 |
| Cg - Geometry Factor: | 0.0754 |
| G2 - Heat Generation Factor (Rib-Roller End): | 11.1 |
| G1 - Heat Generation Factor (Roller-Raceway): | 27.5 |
| Y - ISO Factor9: | 1.7 |
| e - ISO Factor8: | 0.35 |
| K - Factor7: | 1.65 |
| Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 18600 N |
| C0 - Static Radial Rating: | 116000 N |
Product Details
| Cg - Geometry Factor | 0.0754 |
| G2 - Heat Generation Factor (Rib-Roller End) | 11.1 |
| G1 - Heat Generation Factor (Roller-Raceway) | 27.5 |
| Y - ISO Factor9 | 1.7 |
| e - ISO Factor8 | 0.35 |
| K - Factor7 | 1.65 |
| Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 18600 N |
| C0 - Static Radial Rating | 116000 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 118000 N |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 30700 N |
Company Profile
| Worktime |
9:00am-6.00pm |
| Phone |
+65-84348565 |