Tapered Roller Bearings JP7049 - JP7010-B
Brand Name: | TIMKEN |
Model Number: | JP7049 - JP7010-B |
Cg - Geometry Factor11: | 0.0995 |
G2 - Heat Generation Factor (Rib-Roller End): | 30.9 |
G1 - Heat Generation Factor (Roller-Raceway)10: | 51.1 |
Y - ISO Factor9: | 1.3 |
e - ISO Factor8: | 0.46 |
K - Factor7: | 1.27 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 18700 N |
C0 - Static Radial Rating: | 112000 N |
Product Details
Cg - Geometry Factor11 | 0.0995 |
G2 - Heat Generation Factor (Rib-Roller End) | 30.9 |
G1 - Heat Generation Factor (Roller-Raceway)10 | 51.1 |
Y - ISO Factor9 | 1.3 |
e - ISO Factor8 | 0.46 |
K - Factor7 | 1.27 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 18700 N |
C0 - Static Radial Rating | 112000 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 91600 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 23700 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |