Tapered Roller Bearings JP9049 - JP9010-B
Brand Name: | TIMKEN |
Model Number: | JP9049 - JP9010-B |
Cg - Geometry Factor11: | 0.12 |
G2 - Heat Generation Factor (Rib-Roller End): | 46 |
G1 - Heat Generation Factor (Roller-Raceway)10: | 83.8 |
Y - ISO Factor9: | 1.21 |
e - ISO Factor8: | 0.49 |
K - Factor7: | 1.18 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 28100 N |
C0 - Static Radial Rating: | 155000 N |
Product Details
Cg - Geometry Factor11 | 0.12 |
G2 - Heat Generation Factor (Rib-Roller End) | 46 |
G1 - Heat Generation Factor (Roller-Raceway)10 | 83.8 |
Y - ISO Factor9 | 1.21 |
e - ISO Factor8 | 0.49 |
K - Factor7 | 1.18 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 28100 N |
C0 - Static Radial Rating | 155000 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 128000 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 33300 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |