Tapered Roller Bearings JP10044 - JP10010-B
Brand Name: | TIMKEN |
Model Number: | JP10044 - JP10010-B |
Cg - Geometry Factor11: | 0.126 |
G2 - Heat Generation Factor (Rib-Roller End): | 40.9 |
G1 - Heat Generation Factor (Roller-Raceway)10: | 104 |
Y - ISO Factor9: | 1.27 |
e - ISO Factor8: | 0.47 |
K - Factor7: | 1.24 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 26300 N |
C0 - Static Radial Rating: | 172000 N |
Product Details
Cg - Geometry Factor11 | 0.126 |
G2 - Heat Generation Factor (Rib-Roller End) | 40.9 |
G1 - Heat Generation Factor (Roller-Raceway)10 | 104 |
Y - ISO Factor9 | 1.27 |
e - ISO Factor8 | 0.47 |
K - Factor7 | 1.24 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 26300 N |
C0 - Static Radial Rating | 172000 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 125000 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 32500 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |