Tapered Roller Bearings JP8049 - JP8010-B
Brand Name: | TIMKEN |
Model Number: | JP8049 - JP8010-B |
Cg - Geometry Factor11: | 0.109 |
G2 - Heat Generation Factor (Rib-Roller End): | 37.4 |
G1 - Heat Generation Factor (Roller-Raceway)10: | 69.7 |
Y - ISO Factor9: | 1.33 |
e - ISO Factor8: | 0.45 |
K - Factor7: | 1.29 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 21400 N |
C0 - Static Radial Rating: | 141000 N |
Product Details
Cg - Geometry Factor11 | 0.109 |
G2 - Heat Generation Factor (Rib-Roller End) | 37.4 |
G1 - Heat Generation Factor (Roller-Raceway)10 | 69.7 |
Y - ISO Factor9 | 1.33 |
e - ISO Factor8 | 0.45 |
K - Factor7 | 1.29 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 21400 N |
C0 - Static Radial Rating | 141000 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 107000 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 27700 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |