Tapered Roller Bearings XGB-33212 - Y33212R
Brand Name: | TIMKEN |
Model Number: | XGB-33212 - Y33212R |
Cg - Geometry Factor11: | 0.0758 |
G2 - Heat Generation Factor (Rib-Roller End): | 18.1 |
G1 - Heat Generation Factor (Roller-Raceway)10: | 76.2 |
Y - ISO Factor9: | 1.48 |
e - ISO Factor8: | 0.4 |
K - Factor7: | 1.44 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 42000 N |
C0 - Static Radial Rating: | 253000 N |
Product Details
Cg - Geometry Factor11 | 0.0758 |
G2 - Heat Generation Factor (Rib-Roller End) | 18.1 |
G1 - Heat Generation Factor (Roller-Raceway)10 | 76.2 |
Y - ISO Factor9 | 1.48 |
e - ISO Factor8 | 0.4 |
K - Factor7 | 1.44 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 42000 N |
C0 - Static Radial Rating | 253000 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 234000 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 60700 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |