Tapered Roller Bearings JP8010-B
Brand Name: | TIMKEN |
Model Number: | JP8010-B |
Cg - Geometry Factor6: | 0.109 |
G2 - Heat Generation Factor (Rib-Roller End): | 37.4 |
G1 - Heat Generation Factor (Roller-Raceway)5: | 69.7 |
Y - ISO Factor4: | 1.33 |
e - ISO Factor3: | 0.45 |
K - Factor2: | 1.29 |
Da - Cup Frontface Backing Diameter: | 129.03 mm |
r - Cup Backface To Clear Radius1: | 2 mm |
Product Details
Cg - Geometry Factor6 | 0.109 |
G2 - Heat Generation Factor (Rib-Roller End) | 37.4 |
G1 - Heat Generation Factor (Roller-Raceway)5 | 69.7 |
Y - ISO Factor4 | 1.33 |
e - ISO Factor3 | 0.45 |
K - Factor2 | 1.29 |
Da - Cup Frontface Backing Diameter | 129.03 mm |
r - Cup Backface To Clear Radius1 | 2 mm |
C1 - Cup Flange Width | 4.000 mm |
C - Cup Width | 17.500 mm |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |