Tapered Roller Bearings X32304M - Y32304M
Brand Name: | TIMKEN |
Model Number: | X32304M - Y32304M |
Cg - Geometry Factor: | 0.0512 |
G2 - Heat Generation Factor (Rib-Roller End): | 5.9 |
G1 - Heat Generation Factor (Roller-Raceway): | 10.3 |
Y - ISO Factor9: | 2 |
e - ISO Factor8: | 0.3 |
K - Factor7: | 1.95 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 7350 N |
C0 - Static Radial Rating: | 55000 N |
Product Details
Cg - Geometry Factor | 0.0512 |
G2 - Heat Generation Factor (Rib-Roller End) | 5.9 |
G1 - Heat Generation Factor (Roller-Raceway) | 10.3 |
Y - ISO Factor9 | 2 |
e - ISO Factor8 | 0.3 |
K - Factor7 | 1.95 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 7350 N |
C0 - Static Radial Rating | 55000 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 55200 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 14300 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |