Tapered Roller Bearings X30304 - Y30304
Brand Name: | TIMKEN |
Model Number: | X30304 - Y30304 |
Cg - Geometry Factor: | 0.0458 |
G2 - Heat Generation Factor (Rib-Roller End): | 5.5 |
G1 - Heat Generation Factor (Roller-Raceway): | 7.5 |
Y - ISO Factor9: | 2 |
e - ISO Factor8: | 0.3 |
K - Factor7: | 1.95 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 5130 N |
C0 - Static Radial Rating: | 34500 N |
Product Details
Cg - Geometry Factor | 0.0458 |
G2 - Heat Generation Factor (Rib-Roller End) | 5.5 |
G1 - Heat Generation Factor (Roller-Raceway) | 7.5 |
Y - ISO Factor9 | 2 |
e - ISO Factor8 | 0.3 |
K - Factor7 | 1.95 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 5130 N |
C0 - Static Radial Rating | 34500 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 38500 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 9980 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |