Tapered Roller Bearings X30303 - Y30303
Brand Name: | TIMKEN |
Model Number: | X30303 - Y30303 |
Cg - Geometry Factor: | 0.0412 |
G2 - Heat Generation Factor (Rib-Roller End): | 5 |
G1 - Heat Generation Factor (Roller-Raceway): | 5.8 |
Y - ISO Factor9: | 2.11 |
e - ISO Factor8: | 0.29 |
K - Factor7: | 2.05 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 4140 N |
C0 - Static Radial Rating: | 28400 N |
Product Details
Cg - Geometry Factor | 0.0412 |
G2 - Heat Generation Factor (Rib-Roller End) | 5 |
G1 - Heat Generation Factor (Roller-Raceway) | 5.8 |
Y - ISO Factor9 | 2.11 |
e - ISO Factor8 | 0.29 |
K - Factor7 | 2.05 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 4140 N |
C0 - Static Radial Rating | 28400 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 32700 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 8480 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |