Tapered Roller Bearings X30302 - Y30302
Brand Name: | TIMKEN |
Model Number: | X30302 - Y30302 |
Cg - Geometry Factor: | 0.0375 |
G2 - Heat Generation Factor (Rib-Roller End): | 4.6 |
G1 - Heat Generation Factor (Roller-Raceway): | 4.3 |
Y - ISO Factor9: | 2.11 |
e - ISO Factor8: | 0.29 |
K - Factor7: | 2.05 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 3290 N |
C0 - Static Radial Rating: | 22200 N |
Product Details
Cg - Geometry Factor | 0.0375 |
G2 - Heat Generation Factor (Rib-Roller End) | 4.6 |
G1 - Heat Generation Factor (Roller-Raceway) | 4.3 |
Y - ISO Factor9 | 2.11 |
e - ISO Factor8 | 0.29 |
K - Factor7 | 2.05 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 3290 N |
C0 - Static Radial Rating | 22200 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 26000 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 6750 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |