Tapered Roller Bearings X30204M - Y30204M
Brand Name: | TIMKEN |
Model Number: | X30204M - Y30204M |
Cg - Geometry Factor: | 0.0474 |
G2 - Heat Generation Factor (Rib-Roller End): | 7.3 |
G1 - Heat Generation Factor (Roller-Raceway): | 7.1 |
Y - ISO Factor9: | 1.74 |
e - ISO Factor8: | 0.35 |
K - Factor7: | 1.69 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 5090 N |
C0 - Static Radial Rating: | 33000 N |
Product Details
Cg - Geometry Factor | 0.0474 |
G2 - Heat Generation Factor (Rib-Roller End) | 7.3 |
G1 - Heat Generation Factor (Roller-Raceway) | 7.1 |
Y - ISO Factor9 | 1.74 |
e - ISO Factor8 | 0.35 |
K - Factor7 | 1.69 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 5090 N |
C0 - Static Radial Rating | 33000 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 33200 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 8620 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |