Tapered Roller Bearings JHM33449 - JHM33410
Brand Name: | TIMKEN |
Model Number: | JHM33449 - JHM33410 |
Cg - Geometry Factor: | 0.0592 |
G2 - Heat Generation Factor (Rib-Roller End): | 5.79 |
G1 - Heat Generation Factor (Roller-Raceway): | 13.3 |
Y - ISO Factor9: | 1.7 |
e - ISO Factor8: | 0.35 |
K - Factor7: | 1.65 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 12500 N |
C0 - Static Radial Rating: | 71000 N |
Product Details
Cg - Geometry Factor | 0.0592 |
G2 - Heat Generation Factor (Rib-Roller End) | 5.79 |
G1 - Heat Generation Factor (Roller-Raceway) | 13.3 |
Y - ISO Factor9 | 1.7 |
e - ISO Factor8 | 0.35 |
K - Factor7 | 1.65 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 12500 N |
C0 - Static Radial Rating | 71000 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 79500 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 20600 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |