Tapered Roller Bearings X32005X - Y32005X
Brand Name: | TIMKEN |
Model Number: | X32005X - Y32005X |
Cg - Geometry Factor: | 0.0546 |
G2 - Heat Generation Factor (Rib-Roller End): | 8.7 |
G1 - Heat Generation Factor (Roller-Raceway): | 8.6 |
Y - ISO Factor9: | 1.39 |
e - ISO Factor8: | 0.43 |
K - Factor7: | 1.36 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 6970 N |
C0 - Static Radial Rating: | 35400 N |
Product Details
Cg - Geometry Factor | 0.0546 |
G2 - Heat Generation Factor (Rib-Roller End) | 8.7 |
G1 - Heat Generation Factor (Roller-Raceway) | 8.6 |
Y - ISO Factor9 | 1.39 |
e - ISO Factor8 | 0.43 |
K - Factor7 | 1.36 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 6970 N |
C0 - Static Radial Rating | 35400 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 36500 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 9460 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |