Tapered Roller Bearings X30205M - Y30205M
Brand Name: | TIMKEN |
Model Number: | X30205M - Y30205M |
Cg - Geometry Factor: | 0.0529 |
G2 - Heat Generation Factor (Rib-Roller End): | 8 |
G1 - Heat Generation Factor (Roller-Raceway): | 9 |
Y - ISO Factor9: | 1.6 |
e - ISO Factor8: | 0.37 |
K - Factor7: | 1.56 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 6150 N |
C0 - Static Radial Rating: | 38300 N |
Product Details
Cg - Geometry Factor | 0.0529 |
G2 - Heat Generation Factor (Rib-Roller End) | 8 |
G1 - Heat Generation Factor (Roller-Raceway) | 9 |
Y - ISO Factor9 | 1.6 |
e - ISO Factor8 | 0.37 |
K - Factor7 | 1.56 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 6150 N |
C0 - Static Radial Rating | 38300 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 36900 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 9570 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |