Tapered Roller Bearings JP13049 - JP13010-B
Brand Name: | TIMKEN |
Model Number: | JP13049 - JP13010-B |
Cg - Geometry Factor11: | 0.106 |
G2 - Heat Generation Factor (Rib-Roller End): | 60.3 |
G1 - Heat Generation Factor (Roller-Raceway)10: | 192 |
Y - ISO Factor9: | 1.27 |
e - ISO Factor8: | 0.47 |
K - Factor7: | 1.24 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 41100 N |
C0 - Static Radial Rating: | 283000 N |
Product Details
Cg - Geometry Factor11 | 0.106 |
G2 - Heat Generation Factor (Rib-Roller End) | 60.3 |
G1 - Heat Generation Factor (Roller-Raceway)10 | 192 |
Y - ISO Factor9 | 1.27 |
e - ISO Factor8 | 0.47 |
K - Factor7 | 1.24 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 41100 N |
C0 - Static Radial Rating | 283000 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 196000 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 50800 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |