Tapered Roller Bearings X32205-B - Y32205-B
Brand Name: | TIMKEN |
Model Number: | X32205-B - Y32205-B |
Cg - Geometry Factor: | 0.0636 |
G2 - Heat Generation Factor (Rib-Roller End): | 9.1 |
G1 - Heat Generation Factor (Roller-Raceway): | 10.2 |
Y - ISO Factor9: | 1.03 |
e - ISO Factor8: | 0.58 |
K - Factor7: | 1 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 12200 N |
C0 - Static Radial Rating: | 46300 N |
Product Details
Cg - Geometry Factor | 0.0636 |
G2 - Heat Generation Factor (Rib-Roller End) | 9.1 |
G1 - Heat Generation Factor (Roller-Raceway) | 10.2 |
Y - ISO Factor9 | 1.03 |
e - ISO Factor8 | 0.58 |
K - Factor7 | 1 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 12200 N |
C0 - Static Radial Rating | 46300 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 47000 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 12200 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |