Tapered Roller Bearings X32206M - Y32206M
Brand Name: | TIMKEN |
Model Number: | X32206M - Y32206M |
Cg - Geometry Factor: | 0.0652 |
G2 - Heat Generation Factor (Rib-Roller End): | 10.9 |
G1 - Heat Generation Factor (Roller-Raceway): | 16.8 |
Y - ISO Factor9: | 1.6 |
e - ISO Factor8: | 0.37 |
K - Factor7: | 1.56 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 10700 N |
C0 - Static Radial Rating: | 71900 N |
Product Details
Cg - Geometry Factor | 0.0652 |
G2 - Heat Generation Factor (Rib-Roller End) | 10.9 |
G1 - Heat Generation Factor (Roller-Raceway) | 16.8 |
Y - ISO Factor9 | 1.6 |
e - ISO Factor8 | 0.37 |
K - Factor7 | 1.56 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 10700 N |
C0 - Static Radial Rating | 71900 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 64100 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 16600 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |