Tapered Roller Bearings X32306M - Y32306M
Brand Name: | TIMKEN |
Model Number: | X32306M - Y32306M |
Cg - Geometry Factor: | 0.0654 |
G2 - Heat Generation Factor (Rib-Roller End): | 8.6 |
G1 - Heat Generation Factor (Roller-Raceway): | 20.6 |
Y - ISO Factor9: | 1.9 |
e - ISO Factor8: | 0.31 |
K - Factor7: | 1.85 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 14500 N |
C0 - Static Radial Rating: | 89800 N |
Product Details
Cg - Geometry Factor | 0.0654 |
G2 - Heat Generation Factor (Rib-Roller End) | 8.6 |
G1 - Heat Generation Factor (Roller-Raceway) | 20.6 |
Y - ISO Factor9 | 1.9 |
e - ISO Factor8 | 0.31 |
K - Factor7 | 1.85 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 14500 N |
C0 - Static Radial Rating | 89800 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 104000 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 26900 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |