Tapered Roller Bearings X32006X - Y32006X
Brand Name: | TIMKEN |
Model Number: | X32006X - Y32006X |
Cg - Geometry Factor: | 0.0611 |
G2 - Heat Generation Factor (Rib-Roller End): | 10.5 |
G1 - Heat Generation Factor (Roller-Raceway): | 12.1 |
Y - ISO Factor9: | 1.39 |
e - ISO Factor8: | 0.43 |
K - Factor7: | 1.36 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 8870 N |
C0 - Static Radial Rating: | 45300 N |
Product Details
Cg - Geometry Factor | 0.0611 |
G2 - Heat Generation Factor (Rib-Roller End) | 10.5 |
G1 - Heat Generation Factor (Roller-Raceway) | 12.1 |
Y - ISO Factor9 | 1.39 |
e - ISO Factor8 | 0.43 |
K - Factor7 | 1.36 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 8870 N |
C0 - Static Radial Rating | 45300 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 46500 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 12000 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |