Tapered Roller Bearings X33206 - Y33206
Brand Name: | TIMKEN |
Model Number: | X33206 - Y33206 |
Cg - Geometry Factor: | 0.0654 |
G2 - Heat Generation Factor (Rib-Roller End): | 9.8 |
G1 - Heat Generation Factor (Roller-Raceway): | 18.6 |
Y - ISO Factor9: | 1.76 |
e - ISO Factor8: | 0.34 |
K - Factor7: | 1.71 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 13300 N |
C0 - Static Radial Rating: | 82200 N |
Product Details
Cg - Geometry Factor | 0.0654 |
G2 - Heat Generation Factor (Rib-Roller End) | 9.8 |
G1 - Heat Generation Factor (Roller-Raceway) | 18.6 |
Y - ISO Factor9 | 1.76 |
e - ISO Factor8 | 0.34 |
K - Factor7 | 1.71 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 13300 N |
C0 - Static Radial Rating | 82200 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 87600 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 22700 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |