Tapered Roller Bearings XFA30206CM - Y30206CM
Brand Name: | TIMKEN |
Model Number: | XFA30206CM - Y30206CM |
Cg - Geometry Factor: | 0.0601 |
G2 - Heat Generation Factor (Rib-Roller End): | 10.7 |
G1 - Heat Generation Factor (Roller-Raceway): | 13.4 |
Y - ISO Factor9: | 1.6 |
e - ISO Factor8: | 0.37 |
K - Factor7: | 1.56 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 8210 N |
C0 - Static Radial Rating: | 51800 N |
Product Details
Cg - Geometry Factor | 0.0601 |
G2 - Heat Generation Factor (Rib-Roller End) | 10.7 |
G1 - Heat Generation Factor (Roller-Raceway) | 13.4 |
Y - ISO Factor9 | 1.6 |
e - ISO Factor8 | 0.37 |
K - Factor7 | 1.56 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 8210 N |
C0 - Static Radial Rating | 51800 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 49300 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 12800 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |