Tapered Roller Bearings X32006XUM - Y32006XUM
Brand Name: | TIMKEN |
Model Number: | X32006XUM - Y32006XUM |
Cg - Geometry Factor: | 0.0613 |
G2 - Heat Generation Factor (Rib-Roller End): | 7.6 |
G1 - Heat Generation Factor (Roller-Raceway): | 12.2 |
Y - ISO Factor7: | 1.39 |
e - ISO Factor6: | 0.43 |
K - Factor5: | 1.36 |
C0 - Static Radial Rating: | 44500 N |
C1 - Dynamic Radial Rating (1 million revolutions)4: | 36000 N |
Product Details
Cg - Geometry Factor | 0.0613 |
G2 - Heat Generation Factor (Rib-Roller End) | 7.6 |
G1 - Heat Generation Factor (Roller-Raceway) | 12.2 |
Y - ISO Factor7 | 1.39 |
e - ISO Factor6 | 0.43 |
K - Factor5 | 1.36 |
C0 - Static Radial Rating | 44500 N |
C1 - Dynamic Radial Rating (1 million revolutions)4 | 36000 N |
a - Effective Center Location3 | -3.3 mm |
Aa - Cage-Cone Backface Clearance | 0.5 mm |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |