Tapered Roller Bearings X33205 - Y33205
Brand Name: | TIMKEN |
Model Number: | X33205 - Y33205 |
Cg - Geometry Factor: | 0.0594 |
G2 - Heat Generation Factor (Rib-Roller End): | 8.6 |
G1 - Heat Generation Factor (Roller-Raceway): | 13.4 |
Y - ISO Factor9: | 1.71 |
e - ISO Factor8: | 0.35 |
K - Factor7: | 1.66 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 10200 N |
C0 - Static Radial Rating: | 63600 N |
Product Details
Cg - Geometry Factor | 0.0594 |
G2 - Heat Generation Factor (Rib-Roller End) | 8.6 |
G1 - Heat Generation Factor (Roller-Raceway) | 13.4 |
Y - ISO Factor9 | 1.71 |
e - ISO Factor8 | 0.35 |
K - Factor7 | 1.66 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 10200 N |
C0 - Static Radial Rating | 63600 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 65400 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 16900 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |