Tapered Roller Bearings 99100-B
Brand Name: | TIMKEN |
Model Number: | 99100-B |
Cg - Geometry Factor6: | 0.146 |
G2 - Heat Generation Factor (Rib-Roller End): | 9.93 |
G1 - Heat Generation Factor (Roller-Raceway)5: | 12.8 |
Y - ISO Factor4: | 1.47 |
e - ISO Factor3: | 0.41 |
K - Factor2: | 1.43 |
Da - Cup Frontface Backing Diameter: | 9.38 in |
r - Cup Backface To Clear Radius1: | 0.130 in |
Product Details
Cg - Geometry Factor6 | 0.146 |
G2 - Heat Generation Factor (Rib-Roller End) | 9.93 |
G1 - Heat Generation Factor (Roller-Raceway)5 | 12.8 |
Y - ISO Factor4 | 1.47 |
e - ISO Factor3 | 0.41 |
K - Factor2 | 1.43 |
Da - Cup Frontface Backing Diameter | 9.38 in |
r - Cup Backface To Clear Radius1 | 0.130 in |
C1 - Cup Flange Width | 0.4375 in |
C - Cup Width | 1.8750 in |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |