Tapered Roller Bearings JRM37049-S - JRM37010
Brand Name: | TIMKEN |
Model Number: | JRM37049-S - JRM37010 |
Cg - Geometry Factor: | 0.0667 |
G2 - Heat Generation Factor (Rib-Roller End): | 12.5 |
G1 - Heat Generation Factor (Roller-Raceway): | 16 |
Y - ISO Factor9: | 1.4 |
e - ISO Factor8: | 0.43 |
K - Factor7: | 1.36 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 8630 N |
C0 - Static Radial Rating: | 54500 N |
Product Details
Cg - Geometry Factor | 0.0667 |
G2 - Heat Generation Factor (Rib-Roller End) | 12.5 |
G1 - Heat Generation Factor (Roller-Raceway) | 16 |
Y - ISO Factor9 | 1.4 |
e - ISO Factor8 | 0.43 |
K - Factor7 | 1.36 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 8630 N |
C0 - Static Radial Rating | 54500 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 45300 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 11700 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |