Tapered Roller Bearings X32307 - Y32307
Brand Name: | TIMKEN |
Model Number: | X32307 - Y32307 |
Cg - Geometry Factor: | 0.0733 |
G2 - Heat Generation Factor (Rib-Roller End): | 10.1 |
G1 - Heat Generation Factor (Roller-Raceway): | 29 |
Y - ISO Factor9: | 1.9 |
e - ISO Factor8: | 0.31 |
K - Factor7: | 1.85 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 16200 N |
C0 - Static Radial Rating: | 123000 N |
Product Details
Cg - Geometry Factor | 0.0733 |
G2 - Heat Generation Factor (Rib-Roller End) | 10.1 |
G1 - Heat Generation Factor (Roller-Raceway) | 29 |
Y - ISO Factor9 | 1.9 |
e - ISO Factor8 | 0.31 |
K - Factor7 | 1.85 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 16200 N |
C0 - Static Radial Rating | 123000 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 116000 N |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 30000 N |
Company Profile
Worktime |
9:00am-6.00pm |
Phone |
+65-84348565 |