Tapered Roller Bearings X30207M - Y30207M
| Brand Name: | TIMKEN |
| Model Number: | X30207M - Y30207M |
| Cg - Geometry Factor: | 0.0662 |
| G2 - Heat Generation Factor (Rib-Roller End): | 13.3 |
| G1 - Heat Generation Factor (Roller-Raceway): | 18 |
| Y - ISO Factor9: | 1.6 |
| e - ISO Factor8: | 0.37 |
| K - Factor7: | 1.56 |
| Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 10100 N |
| C0 - Static Radial Rating: | 63600 N |
Product Details
| Cg - Geometry Factor | 0.0662 |
| G2 - Heat Generation Factor (Rib-Roller End) | 13.3 |
| G1 - Heat Generation Factor (Roller-Raceway) | 18 |
| Y - ISO Factor9 | 1.6 |
| e - ISO Factor8 | 0.37 |
| K - Factor7 | 1.56 |
| Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 10100 N |
| C0 - Static Radial Rating | 63600 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 60600 N |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 15700 N |
Company Profile
| Worktime |
9:00am-6.00pm |
| Phone |
+65-84348565 |