Tapered Roller Bearings X32207-B - Y32207-B
| Brand Name: | TIMKEN |
| Model Number: | X32207-B - Y32207-B |
| Cg - Geometry Factor: | 0.081 |
| G2 - Heat Generation Factor (Rib-Roller End): | 11.2 |
| G1 - Heat Generation Factor (Roller-Raceway): | 21.3 |
| Y - ISO Factor9: | 1.03 |
| e - ISO Factor8: | 0.58 |
| K - Factor7: | 1.01 |
| Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 17500 N |
| C0 - Static Radial Rating: | 86700 N |
Product Details
| Cg - Geometry Factor | 0.081 |
| G2 - Heat Generation Factor (Rib-Roller End) | 11.2 |
| G1 - Heat Generation Factor (Roller-Raceway) | 21.3 |
| Y - ISO Factor9 | 1.03 |
| e - ISO Factor8 | 0.58 |
| K - Factor7 | 1.01 |
| Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 17500 N |
| C0 - Static Radial Rating | 86700 N |
| C1 - Dynamic Radial Rating (1 million revolutions)5 | 67900 N |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 17600 N |
Company Profile
| Worktime |
9:00am-6.00pm |
| Phone |
+65-84348565 |